Wrangler Mens Cowboy Cut Original Fit Active Flex Jeans
Features
Authentic 5 pocket styling, Active Flex denim, official Pro Rodeo Competition Jeans, fits over boots.
Fabric
76% Cotton, 22% Poyester, 2% Spandex, 13oz Active Flex Heavyweight Denim.
MEN'S DENIM FIT GARMENT MEASUREMENTS LISTED IN INCHES | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USA SIZE | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 42 | 44 | 46 |
WAIST | 26-27 | 27-28 | 28-29 | 29-30 | 30-31 | 31-32 | 32-33 | 33-34 | 34-35 | 35-36 | 36-37 | 37-38 | 38-39 | 39-40 | 41-42 | 43-44 | 45-46 |
HIP | 33-34 | 34-35 | 35-36 | 36-37 | 37-38 | 38-39 | 39-40 | 40-41 | 41-42 | 42-43 | 43-44 | 44-45 | 45-46 | 46-47 | 47-48 | 48-49 | 49-50 |
MEN'S DENIM FIT GARMENT MEASUREMENTS LISTED IN CENTIMETRES | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USA SIZE | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 42 | 44 | 46 |
WAIST | 66-68.5 | 68.5-71 | 71-73.5 | 73.5-76 | 76-78.5 | 78.5-81 | 81-84 | 84-86.5 | 86.5-89 | 89-91.5 | 91.5-94 | 94-96.5 | 96.5-99 | 99-101.5 | 104-106.5 | 109-112 | 114.5-117 |
HIP | 84-86.5 | 86.5-89 | 89-91.5 | 91.5-94 | 94-96.5 | 96.5-99 | 99-101.5 | 101.5-104 | 104-106.5 | 106.5-109 | 109-112 | 112-114.5 | 114.5-117 | 117-119.5 | 119.5-122 | 122-124.5 | 124.5-127 |
***Please Note: This range is one of our imported ranges, we do hold some stock in store but please allow 1-2 weeks delivery if product needs to be ordered from supplier.***